top of page
Compatible With:

Johnson Outboard Marine Engines

1964-1979 85 - 85HP
1980 85ML - 85HP
1980 85TL - 85HP
1991-1994 85TTL - 85HP
1987-1994 88MSL - 88HP
1994 88TSL - 88HP
1970-1977 90 - 90HP
1991-1994 90J - 65HP
1981-1986 90ML - 90HP
1981-1994 90TL - 90HP
1981-1994 90TX - 90HP
1982 90TXL - 90HP
1969-1979 100 - 100HP
1987 100CTL - 100HP
1987 100CWTX - 100HP
1980 100ML - 100HP
1980 100TRL - 100HP
1980 100TRX - 100HP
1989-1994 100STL - 100HP
1985-1986 100WML - 100HP
1985-1994 100WT - 100HP
1986-1989 110ML - 110HP
1986-1989 110TL - 110HP
1987-1989 110TX - 110HP
1973-1979 115 - 115HP
1991-1993 115J Jet - 80HP
1980-1994 115ML - 115HP
1980-1994 115TL - 115HP
1980-1994 115TX - 115HP
1973-1977 125 - 125HP
1973-1977 135 - 135HP
1973-1979 140 - 140HP
1980 140ML - 140HP
1980-1984 140TL - 140HP
1983 140TRL - 140HP
1983 140TRX - 140HP
1980-1984 140TX - 140HP
1982 140TXL - 140HP

Part Numbers

OMC
385529, 389954, 585051, 586282

Prestolite
20513506TBA

United Technologies
0139940-M030SM, 0228940-M030SM, 0246540-M030SM
0246640-M030SM, 139940, 1791640-M030SM
1791740-M030SM, 2020740, 2070240-M030SM
2070329-M030SM, 2070340-M030SM, POC4001
SM01399, SM02289, SM02465, SM02466, SM17916,
SM17917, SM17919, SM20207, SM20702, SM20703

Specifications

Type: PMDD
Voltage: 12 Volts
Rotation: CCW
Teeth/Splines: 10 Teeth/Splines
Pinion/Splines OD: 32.3 mm / 1.272 in
Mounting Hole 1: 8.0 mm ID Unthreaded
Mounting Hole 2: 8.0 mm ID Unthreaded
Mounting Hole 3: 10.1 mm ID Unthreaded
Approximate Weight: 7.68 lb / 3.49 kg

Notes:
4.78" / 121.4 mm Long Field Case

WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov

Starter Compatible with Johnson 65-140HP 1964-1994 Outboard Marine Engine

SKU: 972514840
$39.99Price

WINTERSALE

    • Vehicle make: Johnson
    • Condition: New
    • Vehicle type: Watercraft
    • Volts: 12 V
    • Vehicle fitment type: Specific
    • Has written warranty: Yes - Warranty Text
bottom of page